PHENOMENAL
INNOVATION
PRODUCT
|
ALL PRODUCTS


| FREQUENCY | 50/60Hz |
| HV | Up to 24,940GrdY/14,400V |
| LV | 600V and Below |
| RATING | 25~167kVA |
| IMPEDANCE | 1.0 ~ 3.5% |
| MAX. BIL | 125kV BIL |
| Core Design | Shell Form |
| Standards | IEEE/IEC/NEMA |
| INSULATION | 200℃ insulation system |
| Tank Type | Thermoplastic |
| Basic Components | HV/LV Bushings Lifting devices Ground Connectors Parking stand |


| FREQUENCY | 50/60Hz |
| HV | Up to 24,940GrdY/14,400V |
| LV | 600V and Below |
| RATING | 25~100kVA |
| IMPEDANCE | 1.0 ~ 3.5% |
| MAX. BIL | 125kV BIL |
| Core Design | Shell Form |
| Standards | IEEE/IEC/NEMA |
| INSULATION | 200℃ insulation system |
| Tank Type | Mild Steel/Stainless Steel |
| Basic Components | HV/LV Bushings Lifting devices Ground Connectors Support Lugs |


| FREQUENCY | 50/60Hz |
| HV | Up to 24,940GrdY/14,400V |
| LV | 600V and Below |
| RATING | 25~50kVA |
| IMPEDANCE | 1.0 ~ 3.5% |
| MAX. BIL | 125kV BIL |
| Core Design | Shell Form |
| Standards | IEEE/IEC/NEMA |
| INSULATION | 200℃ insulation system |
| Tank Type | Mild steel / Stainless steel |
| Basic Components | HV/LV Bushings Lifting devices Ground Connectors Parking stand Fused Elbow Connector |


| FREQUENCY | 50/60Hz |
| HV | Up to 34,500GrdY/19,920V |
| LV | 600V and Below |
| RATING | 10~500kVA |
| IMPEDANCE | 1.0 ~ 5.75% |
| MAX. BIL | 150kV BIL |
| Core Design | Core/Shell Form |
| Standards | IEEE/IEC/NEMA |
| Insulation Oil | Mineral/Natural Ester |
| Tank Type | Mild Steel/Stainless Steel |
| Basic Components | HV/LV Bushings Pressure Relief Device Lifting Devices Ground Connectors Support Lugs |
| Optional | Wildlife Guard De-Energized Tap Changer Surge Arrester Dual-voltage Switch LV Circuit Breaker MagNex Interrupter Tap changer |


| FREQUENCY(Hz) | 50/60 |
| HV(V) | 34,500GrdY/19,920 |
| LV(V) | 600V and Below |
| RATING(kVA) | 10~500 |
| IMPEDANCE(%) | 1.0 ~ 5.75 |
| MAX. BIL(kV) | 150 BIL |
| Core Design | Core/Shell Form |
| Applicable Standards | IEEE/IEC/NEMA |
| Applicable Insulation Oil | Mineral/Natural Ester |
| Tank Type | Mild Steel/Stainless Steel |
| Basic Components | HV/LV Bushings Pressure Relief Device Lifting Devices Ground Connectors Support Lugs |
| Optional | Wildlife Guard De-Energized Tap Changer Surge Arrester Dual-voltage Switch LV Circuit Breaker MagNex Interrupter Tap changer |




| FREQUENCY | 50/60Hz |
| HV | Up to 34,500GrdY/19,920V |
| LV | 600V and Below |
| RATING | 10~250kVA |
| IMPEDANCE | 1.0 ~ 5.75% |
| MAX. BIL | 150kV BIL |
| Core Design | Core/Shell Form |
| Standards | IEEE/IEC/NEMA |
| Insulation Oil | Mineral/Natural Ester |
| Tank Type | Mild Steel/Stainless Steel |
| Basic Components | HV/LV Bushings Pressure Relief Device Lifting Devices Ground Connectors Parking stand |
| Optional | HV Bushing Insert LV Terminals De-Energized Tap Changer Oil Level Gauge Oil Temperature Indicator Fuse Assembly Dual-voltage Switch Load Breaker Switch Tap changer |


| FREQUENCY | 50/60Hz |
| HV | Up to 34,500GrdY/19,920V |
| LV | 600V and Below |
| RATING | 45~3,750kVA |
| IMPEDANCE | 2.7 ~ 5.75% |
| MAX. BIL | 150kV BIL |
| Core Design | Core/Shell Form |
| Standards | IEEE/IEC/NEMA |
| Insulation Oil | Mineral/Natural Ester |
| Tank Type | Mild Steel/Stainless Steel |
| Basic Components | HV/LV Bushings Pressure Relief Device Lifting Devices Ground Connectors Parking stand |
| Optional | HV Bushing Insert LV Terminals De-Energized Tap Changer Oil Level Gauge Oil Temperature Indicator Fuse Assembly Dual-voltage Switch Load Breaker Switch Jack Pad Tap changer |

| FREQUENCY | 50/60Hz |
| HV | Up to 72,000V |
| LV | According to Customer's Requirement |
| RATING | 100~30,000kVA |
| IMPEDANCE | According to Customer's Requirement |
| MAX. BIL | 350kV BIL |
| Core Design | Core/Shell Form |
| Standards | IEEE/IEC/NEMA |
| Insulation Oil | Mineral/Natural Ester |
| Tank Type | Mild Steel/Stainless Steel |
| Optional | According to Customer's Requirement Tap changer |
| Basic Components | HV/LV Bushings Pressure Relief Device Oil Level Gauge Oil Temperature Indicator Ground Connectors |




| FREQUENCY | 50/60Hz |
| HV | Up to 36,000V |
| LV | 600V and Below |
| RATING | 50 ~ 10,000kVA |
| IMPEDANCE | 4.0 ~ 12.5% |
| MAX. BIL | 170kV BIL |
| Core Design | Core Form |
| Standards | IEEE/IEC/NEMA |
| INSULATION | B/F |
| Tank Type | IP2X, IP3X, IP4X |
| Basic Components | HV/LV Bushings Grounding terminal Lifting devices Anti-vibration pad De-energized tap changer Digital temp. indicator |


| FREQUENCY | 50/60Hz |
| HV | Up to 24,940GrdY/14,400V |
| LV | 600V and Below |
| IMPEDANCE | 1.0 ~ 5.75% |
| MAX. BIL | 125kV BIL |
| Core Type | SiFe/Amorphous |
| Core Design | Core/Shell Form |
| Standards | IEEE/IEC/NEMA |
| Insulation Oil | Mineral |
| Tank Type | Mild Steel/Stainless Steel |
| Tapping Steps | 5-Step |
| Rated Current(A) | 8A |
| Basic Components | HV/LV Bushings Pressure Relief Device Lifting Devices Ground Connectors Support Lugs OLTC |
| Optional | Wildlife Guard Surge Arrester LV Circuit Breaker MagNex Interrupter |